












About GISD
Gandhinagar Institute of Skill Development (GISD) is an independent and skill related institute of Gandhinagar University. The institute is approximately 15 kilometers away from Ahmedabad. GISD was initiated in May 2022 to emerge as pioneered of quality in skill education and training recognized by industries. The infrastructure at the institute is excellent but enhancing it to global standard for education, training and research in the areas related to skill development. The institute's only purpose is to promote students' skill education in an integrated and holistic manner.

About the Skill Program
GISD offers certificate-based skill development courses in CE/IT, Mechanical, EC/Electrical and Civil branches. The certificate duration ranges from 2 months to 2 years and cover very specific skill area. There are number of skill program available in multidisciplinary which are designed and developed by keeping industry needs and demands. GISD skill program aims to develop qualified candidates with skill proficiency and competency at different levels as per National/State qualification framework of skill education.
Programs Offered Under GISD
Sr. No | Certificate Course under the major Department | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
A. Computer and Information Technology Department | |||||
1 | CE / IT | Advance Programming in Python | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
2 | CE / IT | Advanced Cyber Security | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
3 | CE / IT | Advance Database Management System | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
4 | CE / IT | Basics of Big data Analytics | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
5 | CE / IT | Basics of Cloud Computing | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
6 | CE / IT | Basic Programming in JAVA | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
7 | CE / IT | Advanced Programming in JAVA | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
8 | CE / IT | Basics of Block chain | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
9 | CE / IT | Basics programming in C | 20 | 3Months (12 weeks, 4hrs/week) | GU |
10 | CE / IT | Elements of Computer Application/ Data Entry Operator / Office Automation | 20 | 3Months (12 weeks, 4hrs/week) | GU |
11 | CE / IT | Basic Programming in Python | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
12 | CE / IT | Basics of Artificial Intelligence | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
13 | CE / IT | Basics of IOT (Internet of Things) | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
14 | CE / IT | Software Testing and Open – Source Software | 20 | 3Months (12 weeks, 4hrs/week) | GU |
15 | CE / IT | WEB Designing | 20 | 3Months (12 weeks, 4hrs/week) | GU |
16 | CE / IT | Mobile Application
Development (Android) |
20 | 6 Months (25 weeks, 4hrs/week) | GU |
B. Mechanical Department | |||||
1 | ME | Additive Manufacturing Processes | 20 | 2 Year (100 weeks, 4hrs/week) | GU |
2 | ME | Certificate Course in Finite Element Analysis using ANSYS | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
3 | ME | Certificate Course in CNC Programming by Master CAM | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
4 | ME | Certificate in AutoCAD | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
5 | ME | Certificate in Creo | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
6 | ME | Certificate in Solidworks | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
7 | ME | CNC Operation & Maintenance | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
8 | ME | Design and Planning of Industrial Layout | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
9 | ME | Lean Supply Chain Management | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
10 | ME | Rapid Prototyping | 20 | 1 Year (50 weeks, 6hrs/week) | GU |
11 | ME | Refrigeration System and
Maintenance |
20 | 1 Year (50 weeks, 4hrs/week) | GU |
12 | ME | Welding Technology | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
C. Civil Department | |||||
1 | Civil | AUTOCAD | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
2 | Civil | CONSTRUCTION SITE ENGINEER | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
3 | Civil | DRAUGHTSMAN CIVIL | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
4 | Civil | INFRASTRUCTURE MANAGEMENT | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
5 | Civil | INTERIOR DESIGN & DECORATION | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
D. Electrical and E&C Department | |||||
1 | EE | FUNDAMENTAL OF ELECTRICAL MACHINE | 20 | 2months (8 weeks (4 hours per week)) | GU |
2 | EC | Interfacing with Arduino | 20 | 2months (8 weeks (4 hours per week)) | GU |
3 | EC | Introduction to Electronics | 20 | 2months (8 weeks (4 hours per week)) | GU |
E. M&H Department | |||||
1 | MH | Managerial Skills | 20 | 2months (8 weeks (4 hours per week)) | GU |
2 | MH | Effective Presentation Skills | 20 | 2months (8 weeks (4 hours per week)) | GU |
3 | MH | Master the Skills: Listening, Speaking, Reading, and Writing | 20 | 2months (8 weeks (4 hours per week)) | GU |
4 | MH | Public Speaking | 20 | 2months (8 weeks (4 hours per week)) | GU |
5 | MH | Vedic Mathematics | 20 | 2months (8 weeks (4 hours per week)) | GU |

Why Choose Us
The lush green campus of GISD is located on the outskirts of Ahmedabad / Gandhinagar, is in complete harmony with nature. The picturesque location provides a refreshing environment in which students can pursue their studies peacefully and undisturbed. A place, where tranquility acquires a new dimension and where modern architecture blends with traditional values to heighten the spirit of continuous learning.
GISD has state of the art laboratories which are spacious and well equipped with all necessary instruments, Wi-Fi enabled campus, Resource Centre, Transportation facility, Students’ Store, Sports’ Ground, and Open Air Theatre.