Institutes and Programs
1) Institute: Gandhinagar Institute of Technology (GIT)
Programs:
B.Tech. / M.Tech
Contact Person: Prof. Nirav Joshi (M) 7069088191
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Bachelor of Technology | Mechanical | 180 | 4 Years | AICTE and GU |
2 | Bachelor of Technology | Civil | 90 | 4 Years | AICTE and GU |
3 | Bachelor of Technology | Electrical | 60 | 4 Years | AICTE and GU |
4 | Bachelor of Technology | E&C | 30 | 4 Years | AICTE and GU |
5 | Bachelor of Technology | Computer | 182+120 | 4 Years | AICTE and GU |
6 | Bachelor of Technology | Information Technology | 120+60 | 4 Years | AICTE and GU |
7 | Master of Technology | Computer Engineering (Software Engineering) | 18 | 2 Years | AICTE and GU |
8 | Master of Technology | Mechanical Engineering (CAD/CAM) | 09 | 2 Years | AICTE and GU |
9 | Master of Technology | Mechanical Engineering (Thermal) | 09 | 2 Years | AICTE and GU |
2) Institute: Gandhinagar Institute of Management (GIM)
Programs:
BBA / MBA / PGDMM / PGDHRM
Contact Person: Dr. Milan Shah (M) 7069088192
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Bachelor | Bachelor of Business Administration (BBA) | 60 | 3 years | GU |
2 | Master Program | Master of Business Administration (MBA) (Specialization: Finance, Marketing, Human Resource, Information Technology) |
60+60 | 2 Years | AICTE and GU |
3 | Postgraduate Diploma | Post Graduate Diploma in Marketing Management (PGDMM) |
30 | 1 year | GU |
4 | Postgraduate Diploma | Post Graduate Diploma in Human Resource Management (PGDHRM) |
30 | 1 year | GU |
*(As per FRC)
3) Institute: Gandhinagar Institute of Science (GIS)
Programs:
B. Sc. Chemistry/Physics/Maths/Botany/Microbiology
Contact Person: Dr. Gautam Patel (M) 7069088193
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Bachelor of Science | Chemistry | 60 | 3 Years | GU |
2 | Bachelor of Science | Physics | 60 | 3 Years | GU |
3 | Bachelor of Science | Maths | 60 | 3 Years | GU |
4 | Bachelor of Science | Botany | 60 | 3 Years | GU |
5 | Bachelor of Science | Microbiology | 60 | 3 Years | GU |
4) Institute: Gandhinagar Institute of Computer Science and Application (GICSA)
Programs:
B.Sc. Computer Science/Information Technology/Data Science
Contact Person: Dr. Nisha Khurana (M) 7069088195
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Bachelor of Science | Computer Science | 60 | 3 Years | GU |
2 | Bachelor of Science | Information Technology | 60 | 3 Years | GU |
3 | Bachelor of Science | Data Science | 60 | 3 Years | GU |
5) Institute: Gandhinagar Institute of Commerce (GIC)
Programs:
B.Com.
Contact Person: Dr. Prashant Pandya (M) 7069088194
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Bachelor of Commerce | B. Com | 60 | 3 Years | GU |
6) Institute: Gandhinagar Institute of Liberal Studies(GILS)
Programs:
Bachelor of Arts
Contact Person:
Prof. (Dr.) Nirupama Patel (M) 8347010861
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | B.A | Bachelor of Arts - Gujarati | 60 | 3 Year | GU |
2 | B.A | Bachelor of Arts - English | 60 | 3 Year | GU |
3 | B.A | Bachelor of Arts – Hindi | 60 | 3 Year | GU |
4 | B.A | Bachelor of Arts – Political Science | 60 | 3 Year | GU |
7) Institute: Gandhinagar Institute of Law (GIL)(Proposed)*
* = subject to approval from concerned Apex body
Programs: Bachelor of Laws
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | LLB | Bachelor of Laws | 120 | 3 Year | GU & BCI |
2 | B.A. LLB | Bachelor of Arts – LLB | 120 | 5 Year | GU & BCI |
3 | BBA. LLB | Bachelor of Business Administration – LLB | 120 | 5 Year | GU & BCI |
8) Institute: Gandhinagar Institute of Skill Development (GISD)
Programs:
Skill Development
Certificate Courses (2 Months to 2 Years) from the following areas can be offered under the Gandhinagar Institute of Skill Development based on the batch strength.
Contact Person: Prof. Rahul Vaghela (M) 7069088196
Sr. No | Certificate Course under the major Department | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
A. Computer and Information Technology Department | |||||
1 | CE / IT | Advance Programming in Python | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
2 | CE / IT | Advanced Cyber Security | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
3 | CE / IT | Advance Database Management System | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
4 | CE / IT | Basics of Big data Analytics | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
5 | CE / IT | Basics of Cloud Computing | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
6 | CE / IT | Basic Programming in JAVA | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
7 | CE / IT | Advanced Programming in JAVA | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
8 | CE / IT | Basics of Block chain | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
9 | CE / IT | Basics programming in C | 20 | 3Months (12 weeks, 4hrs/week) | GU |
10 | CE / IT | Elements of Computer Application/ Data Entry Operator / Office Automation | 20 | 3Months (12 weeks, 4hrs/week) | GU |
11 | CE / IT | Basic Programming in Python | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
12 | CE / IT | Basics of Artificial Intelligence | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
13 | CE / IT | Basics of IOT (Internet of Things) | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
14 | CE / IT | Software Testing and Open – Source Software | 20 | 3Months (12 weeks, 4hrs/week) | GU |
15 | CE / IT | WEB Designing | 20 | 3Months (12 weeks, 4hrs/week) | GU |
16 | CE / IT | Mobile Application
Development (Android) |
20 | 6 Months (25 weeks, 4hrs/week) | GU |
B. Mechanical Department | |||||
1 | ME | Additive Manufacturing Processes | 20 | 2 Year (100 weeks, 4hrs/week) | GU |
2 | ME | Certificate Course in Finite Element Analysis using ANSYS | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
3 | ME | Certificate Course in CNC Programming by Master CAM | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
4 | ME | Certificate in AutoCAD | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
5 | ME | Certificate in Creo | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
6 | ME | Certificate in Solidworks | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
7 | ME | CNC Operation & Maintenance | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
8 | ME | Design and Planning of Industrial Layout | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
9 | ME | Lean Supply Chain Management | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
10 | ME | Rapid Prototyping | 20 | 1 Year (50 weeks, 6hrs/week) | GU |
11 | ME | Refrigeration System and
Maintenance |
20 | 1 Year (50 weeks, 4hrs/week) | GU |
12 | ME | Welding Technology | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
C. Civil Department | |||||
1 | Civil | AUTOCAD | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
2 | Civil | CONSTRUCTION SITE ENGINEER | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
3 | Civil | DRAUGHTSMAN CIVIL | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
4 | Civil | INFRASTRUCTURE MANAGEMENT | 20 | 6 Months (25 weeks, 4hrs/week) | GU |
5 | Civil | INTERIOR DESIGN & DECORATION | 20 | 1 Year (50 weeks, 4hrs/week) | GU |
D. Electrical and E&C Department | |||||
1 | EE | FUNDAMENTAL OF ELECTRICAL MACHINE | 20 | 2months (8 weeks (4 hours per week)) | GU |
2 | EC | Interfacing with Arduino | 20 | 2months (8 weeks (4 hours per week)) | GU |
3 | EC | Introduction to Electronics | 20 | 2months (8 weeks (4 hours per week)) | GU |
E. M&H Department | |||||
1 | MH | Managerial Skills | 20 | 2months (8 weeks (4 hours per week)) | GU |
2 | MH | Effective Presentation Skills | 20 | 2months (8 weeks (4 hours per week)) | GU |
3 | MH | Master the Skills: Listening, Speaking, Reading, and Writing | 20 | 2months (8 weeks (4 hours per week)) | GU |
4 | MH | Public Speaking | 20 | 2months (8 weeks (4 hours per week)) | GU |
5 | MH | Vedic Mathematics | 20 | 2months (8 weeks (4 hours per week)) | GU |