Institutes and Programs
1) Institute: Gandhinagar Institute of Technology (GIT)
Programs:
B.Tech. / M.Tech / Diploma
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Master of Technology | M.Tech - Mechanical Engineering (Thermal) | 9 | 2 year | Gandhinagar University |
2 | Master of Technology | M.Tech - Mechanical Engineering (CAD/CAM) | 9 | 2 year | Gandhinagar University |
3 | Master of Technology | M.Tech - Computer Engineering (Software Engineering) | 18 | 2 year | Gandhinagar University |
4 | Master of Technology | M.Tech - Computer Science and Engineering (Cyber Security) | 18 | 2 year | Gandhinagar University |
5 | Master of Technology | M.Tech - Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | 2 year | Gandhinagar University |
6 | Master of Technology | M.Tech - Civil Engineering (Environmental Engineering) | 18 | 2 year | Gandhinagar University |
7 | Master of Technology | M.Tech - Civil (Structural Engineering) | 18 | 2 year | Gandhinagar University |
8 | Master of Technology | M.Tech - Civil (Construction Engineering and Management) | 18 | 2 year | Gandhinagar University |
9 | Master of Technology | M.Tech - Electronics and Communication Technology (VLSI System Design) | 18 | 2 year | Gandhinagar University |
10 | Master of Technology | M.Tech - Energy Engineering | 18 | 2 year | Gandhinagar University |
11 | Bachelor of Technology | B.Tech - Civil Engineering | 120 | 4 year | Gandhinagar University |
12 | Bachelor of Technology | B.Tech - Computer Engineering | 180 | 4 year | Gandhinagar University |
13 | Bachelor of Technology | B.Tech - Electrical Engineering | 60 | 4 year | Gandhinagar University |
14 | Bachelor of Technology | B.Tech - Electronics and Communication Engineering | 60 | 4 year | Gandhinagar University |
15 | Bachelor of Technology | B.Tech - Information Technology | 180 | 4 year | Gandhinagar University |
16 | Bachelor of Technology | B.Tech - Mechanical Engineering | 120 | 4 year | Gandhinagar University |
17 | Bachelor of Technology | B.Tech - Computer Science and Engineering | 420 | 4 year | Gandhinagar University |
18 | Bachelor of Technology | B.Tech - Computer Science and Engineering (Cyber Security) | 60 | 4 year | Gandhinagar University |
19 | Bachelor of Technology | B.Tech - Computer Science and Engineering (Artificial Intelligence) | 120 | 4 year | Gandhinagar University |
20 | Bachelor of Technology | B.Tech - Robotics and Automation | 60 | 4 year | Gandhinagar University |
21 | Bachelor of Technology | B.Tech - Energy Engineering | 60 | 4 year | Gandhinagar University |
22 | Diploma in Engineering | Diploma - Civil Engineering | 60 | 3 year | Gandhinagar University |
23 | Diploma in Engineering | Diploma - Computer Engineering | 60 | 3 year | Gandhinagar University |
24 | Diploma in Engineering | Diploma - Electrical Engineering | 60 | 3 year | Gandhinagar University |
25 | Diploma in Engineering | Diploma - Electronics and Communication Engineering | 60 | 3 year | Gandhinagar University |
26 | Diploma in Engineering | Diploma - Information Technology | 60 | 3 year | Gandhinagar University |
27 | Diploma in Engineering | Diploma - Mechanical Engineering | 60 | 3 year | Gandhinagar University |
28 | Diploma in Engineering | Diploma - Computer Science and Engineering | 60 | 3 year | Gandhinagar University |
29 | Diploma in Engineering | Diploma - Artificial Intelligence(AI) and Machine Learning(ML) | 60 | 3 year | Gandhinagar University |
30 | Diploma in Engineering | Diploma - Cyber forensic and Information Security | 60 | 3 year | Gandhinagar University |
2) Institute: Gandhinagar Institute of Management (GIM)
Programs: BBA / MBA
Contact Person: Dr. Virendra Chavda (M) 7069088192
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Master of Business Administration | MBA - Finance | 360 | 2 year | Gandhinagar University |
2 | Master of Business Administration | MBA - Marketing | 2 year | Gandhinagar University | |
3 | Master of Business Administration | MBA - Human Resource | 2 year | Gandhinagar University | |
4 | Master of Business Administration | MBA - Information Technology | 2 year | Gandhinagar University | |
5 | Master of Business Administration | MBA - Digital Marketing | 2 year | Gandhinagar University | |
6 | Master of Business Administration | MBA - Business Analytics | 2 year | Gandhinagar University | |
7 | Master of Business Administration | MBA - Fintech | 2 year | Gandhinagar University | |
8 | Bachelor of Business Administration | BBA (Hons.) - Finance | 240 | 4 year | Gandhinagar University |
9 | Bachelor of Business Administration | BBA (Hons.) - Marketing | 4 year | Gandhinagar University | |
10 | Bachelor of Business Administration | BBA (Hons.) - Human Resource | 4 year | Gandhinagar University | |
11 | Bachelor of Business Administration | BBA (Hons.) - Business Analytics | 4 year | Gandhinagar University |
3) Institute: Gandhinagar Institute of Science (GIS)
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Diploma | Diploma in Medical Laboratory Technician (DMLT) | 60 | 2 year | Gandhinagar University |
2 | Bachelor of Science | BSc(Hons)-Mathematics | 60 | 4 year | Gandhinagar University |
3 | Bachelor of Science | BSc(Hons)-Chemistry | 60 | 4 year | Gandhinagar University |
4 | Bachelor of Science | BSc(Hons)-Botany | 60 | 4 year | Gandhinagar University |
5 | Bachelor of Science | BSc(Hons)-Food Nutrition and Dietetics | 60 | 4 year | Gandhinagar University |
6 | Bachelor of Science | BSc(Hons)-Physics | 60 | 4 year | Gandhinagar University |
7 | Bachelor of Science | BSc(Hons)-Microbiology | 120 | 4 year | Gandhinagar University |
8 | Bachelor of Science | BSc(Hons)-Biotechnology | 120 | 4 year | Gandhinagar University |
9 | Bachelor of Science | BSc(Hons)-Environmental Science | 60 | 4 year | Gandhinagar University |
10 | Bachelor of Science | BSc(Hons)-Medical Lab Technology (MLT) | 60 | 4 year | Gandhinagar University |
11 | Bachelor of Science | BSc(Hons)-Forensic Chemistry | 60 | 4 year | Gandhinagar University |
12 | PGDMLT | Post Graduate Diploma in Medical Laboratory Technology | 60 | 1 year | Gandhinagar University |
13 | Master of Science | MSc-Mathematics | 30 | 2 year | Gandhinagar University |
14 | Master of Science | MSc-Chemistry | 30 | 2 year | Gandhinagar University |
15 | Master of Science | MSc-Physics | 30 | 2 year | Gandhinagar University |
16 | Master of Science | MSc-Microbiology | 30 | 2 year | Gandhinagar University |
17 | Master of Science | MSc-Biotechnology | 30 | 2 year | Gandhinagar University |
18 | Master of Science | MSc-Environmental Science | 30 | 2 year | Gandhinagar University |
19 | Master of Science | MSc-Induatrial Chemistry | 30 | 2 year | Gandhinagar University |
20 | Master of Science | MSc-Pharmaceutical Science | 30 | 2 year | Gandhinagar University |
21 | Certificate Course | Certificate - Food Nutrition and Dietetics | 60 | 1 year | Gandhinagar University |
22 | Certificate Course | Certificate - Dialysis Technician | 60 | 1 year | Gandhinagar University |
4) Institute: Gandhinagar Institute of Computer Science and Application (GICSA)
Contact Person: Dr. Sanjay Gour (M) 7069088195
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Master of Science | Integrated M. Sc. IT - Artificial Intelligence & Machine Learning | 30 | 5 year | Gandhinagar University |
2 | Master of Science | Integrated M. Sc. IT - Big Data Science | 30 | 5 year | Gandhinagar University |
3 | Master of Science | Integrated M. Sc. IT - DevOps Technology | 30 | 5 year | Gandhinagar University |
4 | Master of Science | Integrated M. Sc. IT - Cyber Security and Digital Forensics | 30 | 5 year | Gandhinagar University |
5 | Master of Science | Integrated M. Sc. IT - Animation, VFX and Game Design | 30 | 5 year | Gandhinagar University |
6 | Master of Science | Integrated M. Sc. IT - IT IMS and Cloud Management | 30 | 5 year | Gandhinagar University |
7 | Master of Science | Integrated M. Sc. IT - Software and Mobile App Development | 30 | 5 year | Gandhinagar University |
8 | Bachelor of Science | B.Sc.(IT) (Hons.) | 240 | 4 year | Gandhinagar University |
9 | Bachelor of Science | B.Sc.(IT) (Hons.) Blockchain Technology | 60 | 4 year | Gandhinagar University |
10 | Bachelor of Science | B.Sc.(IT) (Hons.) Data Analytics | 60 | 4 year | Gandhinagar University |
11 | Bachelor of Science | B.Sc.(IT) (Hons.) Game Designing and Development | 60 | 4 year | Gandhinagar University |
12 | Bachelor of Science | B.Sc.(IT) (Hons.) Cloud Automation | 60 | 4 year | Gandhinagar University |
13 | Bachelor of Science | B.Sc.(CS) (Hons.) | 120 | 4 year | Gandhinagar University |
14 | Bachelor of Science | B.Sc.(DS) (Hons.) | 120 | 4 year | Gandhinagar University |
15 | Bachelor of Computer Application | BCA(Hons.) | 240 | 4 year | Gandhinagar University |
16 | Master of Science | M.Sc. IT (Integrated) | 30 | 5 year | Gandhinagar University |
17 | Master of Science | M. Sc. IT - Cyber Security and Digital Forensics | 30 | 2 year | Gandhinagar University |
18 | Master of Science | M. Sc. IT - Animation, VFX and Game Design | 30 | 2 year | Gandhinagar University |
19 | Master of Science | M. Sc. IT - Software and Mobile App Development | 30 | 2 year | Gandhinagar University |
20 | Master of Science | M. Sc IT Data Analytics | 30 | 2 year | Gandhinagar University |
21 | Master of Science | M. Sc IT Cloud Automation | 30 | 2 year | Gandhinagar University |
22 | Master of Science | M.Sc. IT | 30 | 2 year | Gandhinagar University |
23 | Master of Computer Application | Master of Computer Application (MCA) | 30 | 2 year | Gandhinagar University |
24 | Post Graduate Diploma in Computer Application | PGDCA | 30 | 1 Year | Gandhinagar University |
5) Institute: Gandhinagar Institute of Commerce (GIC)
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Bachelor of Commerce | B.Com (Hons.) Accounting & Auditing | 120 | 4 year | Gandhinagar University |
2 | Bachelor of Commerce | B.Com (Hons.) Banking Financial Service & Insurance | 4 year | Gandhinagar University | |
3 | Bachelor of Commerce | B.Com (Hons.) - Association of Chartered Certified Accountants (ACCA) | 4 year | Gandhinagar University | |
4 | Master of Commerce | M.Com - Statistics and Finance | 60 | 2 year | Gandhinagar University |
5 | Master of Commerce | M.Com - Advanced Accountancy and Business Management | 2 year | Gandhinagar University |
6) Institute: Gandhinagar Institute of Liberal Studies(GILS)
Contact Person: Dr. Nirupama Patel (M) 8347010861
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Bachelor of Arts | B.A.(Hons.) English | 60 | 4 year | Gandhinagar University |
2 | Bachelor of Arts | B.A.(Hons.) Gujarati | 60 | 4 year | Gandhinagar University |
3 | Bachelor of Arts | B.A.(Hons.) Hindi | 60 | 4 year | Gandhinagar University |
4 | Bachelor of Arts | B.A.(Hons.) Economics | 60 | 4 year | Gandhinagar University |
5 | Bachelor of Arts | B.A.(Hons.) Psychology | 60 | 4 year | Gandhinagar University |
6 | Bachelor of Arts | B.A.(Hons.) Political Science | 60 | 4 year | Gandhinagar University |
7 | Bachelor of Arts | B.A.(Hons.) Sociology | 60 | 4 year | Gandhinagar University |
8 | Bachelor of Arts | B.A.(Hons.) Public Administration | 60 | 4 year | Gandhinagar University |
9 | Bachelor of Arts | B.A.(Hons.) Journalism & Mass Communication | 60 | 4 year | Gandhinagar University |
10 | Bachelor of Arts | B.A.(Hons.) Indian Knowledge System | 60 | 4 year | Gandhinagar University |
11 | Bachelor of Social Work | Bachelor of Social Work (BSW) | 60 | 4 year | Gandhinagar University |
12 | Master of Arts | M.A. English | 30 | 2 year | Gandhinagar University |
13 | Master of Arts | M.A. Gujarati | 30 | 2 year | Gandhinagar University |
14 | Master of Arts | M.A. Hindi | 30 | 2 year | Gandhinagar University |
15 | Master of Arts | M.A. Economics | 30 | 2 year | Gandhinagar University |
16 | Master of Arts | M.A. Psychology | 30 | 2 year | Gandhinagar University |
17 | Master of Arts | M.A. Political Science | 30 | 2 year | Gandhinagar University |
18 | Master of Arts | M.A. Sociology | 30 | 2 year | Gandhinagar University |
19 | Master of Arts | M.A. Public Administration | 30 | 2 year | Gandhinagar University |
20 | Master of Arts | M.A. Journalism & Mass Communication | 30 | 2 year | Gandhinagar University |
21 | Master of Arts | M.A. Indian Knowledge System | 30 | 2 year | Gandhinagar University |
22 | Master of Social Work | Master of Social Work (MSW) | 30 | 2 year | Gandhinagar University |
7) Institute: Gandhinagar Institute of Law (GIL)
Programs: BALLB / BBA LLB / LLB / LLM
Contact Person: Dr. Sadhna Debey (M) 6359724471
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | BA LLB | Integrated Law BA LLB | 60 | 5 year | Gandhinagar University & BCI |
2 | BBA LLB | Integrated Law BBA LLB | 60 | 5 year | Gandhinagar University & BCI |
3 | LLB | LLB | 60 | 3 year | Gandhinagar University & BCI |
4 | LLM | LLM | 30 | 1 year | Gandhinagar University |
8) Institute: Gandhinagar Institute of Valuation Studies (GIVS)
Programs: M.Sc.
Contact Person: Dr. Ruchir Parikh (M) 7069088113
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Master of Science | M.Sc Valuation - Real Estate Valuation | 60 | 2 year | Gandhinagar University |
2 | Master of Science | M.Sc Valuation - Plant & Machinery | 60 | 2 year | Gandhinagar University |
9) Institute: Gandhinagar Institute of Research & Development (GIRD)
Program: Ph.D.
Contact Person: Dr. Dhaval Acharya (M)7069088114
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Ph.D. | Ph.D - Management | - | 3 year (Minimum) | Gandhinagar University |
2 | Ph.D. | Ph.D - Technology | - | 3 year (Minimum) | Gandhinagar University |
3 | Ph.D. | Ph.D - Sciences | - | 3 year (Minimum) | Gandhinagar University |
4 | Ph.D. | Ph.D - Commerce | - | 3 year (Minimum) | Gandhinagar University |
5 | Ph.D. | Ph.D - Law | - | 3 year (Minimum) | Gandhinagar University |
6 | Ph.D. | Ph.D - Arts | - | 3 year (Minimum) | Gandhinagar University |
7 | Ph.D. | Ph.D - Computer Science | - | 3 year (Minimum) | Gandhinagar University |
8 | Ph.D. | Ph.D - Valuation | - | 3 year (Minimum) | Gandhinagar University |
9 | Ph.D. | Ph.D - Library Science | - | 3 year (Minimum) | Gandhinagar University |
10 | Ph.D. | Ph.D - Computer Application | - | 3 year (Minimum) | Gandhinagar University |
11 | Ph.D. | Ph.D - Microbiology | - | 3 year (Minimum) | Gandhinagar University |
12 | Ph.D. | Ph.D - Biotechnology | - | 3 year (Minimum) | Gandhinagar University |
13 | Ph.D. | Ph.D - Chemistry | - | 3 year (Minimum) | Gandhinagar University |
14 | Ph.D. | Ph.D - Mathematics | - | 3 year (Minimum) | Gandhinagar University |
15 | Ph.D. | Ph.D - Physics | - | 3 year (Minimum) | Gandhinagar University |
10)Gandhinagar Institute of Design (GID)
Program: B.Des. / M.Des. / Diploma
Contact Person: Ms. Urvashi Birla (M) 9824073226
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Master of Design | Masters in Fashion Design | 180 | 2 year | Gandhinagar University |
2 | Master of Design | Masters in Animation, VFX & Game Design | 2 year | Gandhinagar University | |
3 | Master of Design | Masters in Fine Arts | 2 year | Gandhinagar University | |
4 | Bachelor of Design | Bachelor in Fashion & Lifestyle Design | 180 | 4 year | Gandhinagar University |
5 | Bachelor of Design | Bachelor in Interior & Furniture Design | 4 year | Gandhinagar University | |
6 | Bachelor of Design | Bachelor in Product Design | 4 year | Gandhinagar University | |
7 | Bachelor of Design | Bachelor in UI - UX Design | 4 year | Gandhinagar University | |
8 | Bachelor of Design | Bachelor in Animation, VFX & Game Design | 4 year | Gandhinagar University | |
9 | Bachelor of Design | Bachelor in Visual Communication Design | 4 year | Gandhinagar University | |
10 | Diploma | Diploma in Fashion Design | 180 | 3 year | Gandhinagar University |
11 | Diploma | Diploma in Interior Design | 3 year | Gandhinagar University | |
12 | Diploma | Diploma in Product Design | 3 year | Gandhinagar University | |
13 | Diploma | Diploma in Animation, VFX & Game Design | 3 year | Gandhinagar University |
11)Gandhinagar Institute of Pharmacy (GIP)
Program: B.Pharm. / Diploma
Contact Person: Dr. Sandip Badeliya (M) 7069088117
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Bachelor of Pharmacy | Bachelor of Pharmacy | 100 | 4 year | Gandhinagar University & PCI |
2 | Diploma | Diploma in Pharmacy | 60 | 2 year | Gandhinagar University & PCI |
12)Gandhinagar Institute of Nursing (GIN)
Program: B.Sc. / PB B.Sc. / ANM / GNM
Contact Person: Dr. Chetan Gupta (M) 7069069476
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Diploma | Auxiliary Nursing Midwifery (ANM) | 20* | 2 year | Gandhinagar University |
2 | Diploma | General Nursing Midwifery (GNM) | 50* | 3 year | Gandhinagar University & GNC |
3 | Basic B.Sc. Nursing | Bachelor of Science (Nursing) | 60 | 4 year | Gandhinagar University & GNC |
4 | Post Basic B.Sc. Nursing | Post Basic B.Sc. Nursing | 20* | 2 year | Gandhinagar University & GNC |
13)Gandhinagar Institute of Library and Information Science (GILIS)
Program: BLISc. / MLISc
Contact Person: Ms. Rupam Gupta (M) 9979898667
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Bachelor of Library and Information Science | Bachelor of Library and Information Science (BLISc.) | 30 | 1 year | Gandhinagar University |
2 | Master of Library and Information Science | Master of Library and Information Science (MLISc.) | 30 | 1 year | Gandhinagar University |
3 | Master of Library and Information Science (Integrated) | Integrated MLISc. | 30 | 2 year | Gandhinagar University |
14)Gandhinagar Institute of Vocational Education (GIVE)
Program: B.Voc. / Diploma
Contact Person:
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Diploma in Vocational | D.Voc Information Technology | 180 | 3 year | Gandhinagar University |
2 | Bachelor of Vocational | B.Voc Information Technology | 60 | 3 year | Gandhinagar University |
3 | Bachelor of Vocational | B.Voc Journalism and Mass Communication | 60 | 3 year | Gandhinagar University |
4 | Bachelor of Vocational | B.Voc International Sports | 60 | 3 year | Gandhinagar University |
5 | Bachelor of Vocational | B.Voc Digital Marketing | 60 | 3 year | Gandhinagar University |
6 | Bachelor of Vocational | B.Voc Artificial Intelligence | 60 | 3 year | Gandhinagar University |
15) Institute: Gandhinagar Institute of Skill Development (GISD)
Certificate Courses (2 Months to 2 Years) from the following areas can be offered under the GISD based on the batch strength.
Contact Person: Mr. Dhaval Chudasama (M) 7383938979
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Diploma | Diploma in Operation Theater Assistant (OTA) | - | - | Gandhinagar University |
2 | Certificate Course | Certificate Course in Patient Care Assistant (PCA) | - | - | Gandhinagar University |
3 | Diploma | Diploma In Patient Care Assistant (PCA) | - | - | Gandhinagar University |
4 | Certificate Course | Certificate Course in Medical Laboratory Technician (MLT) | - | - | Gandhinagar University |
5 | Certificate Course | Certificate Course in General Duty Assistant (GDA) | - | - | Gandhinagar University |
6 | Certificate Course | Certificate in Naturopathy and Yoga (ACNY) | - | - | Gandhinagar University |
7 | Certificate Course | Certificate Course in Naturopathy (CIN) | - | - | Gandhinagar University |
8 | Certificate Course | Certificate Course in Therapeutic Yoga (CITY) | - | - | Gandhinagar University |
9 | Certificate Course | Naturopathy Therapy Training Course (NTTC) | - | - | Gandhinagar University |
10 | Certificate Course | Certificate Course in Electro-homeopathy System of Medicine (CEHM) | - | - | Gandhinagar University |
11 | Certificate Course | Certificate Course in Critical Care Medicine (CCM) | - | - | Gandhinagar University |
12 | Certificate Course | Certificate Course in ICU Procedures (ICUP) | - | - | Gandhinagar University |
13 | Certificate Course | Certificate Course in ECG, Echo & TMT Technology (EET) | - | - | Gandhinagar University |
14 | Certificate Course | Certificate Course in Dialysis Technician | - | - | Gandhinagar University |
15 | Certificate Course | Certificate Course in X - Ray Technician | - | - | Gandhinagar University |
16 | Certificate Course | Certificate in Cabin Crew & Hospitality Management | - | - | Gandhinagar University |
17 | Certificate Course | Certificate in Ground Staff & Travel Management | - | - | Gandhinagar University |
18 | Diploma | Diploma In Aviation & Travel Management | - | - | Gandhinagar University |
19 | Diploma | Advanced Diploma In Aviation & Travel Management | - | - | Gandhinagar University |
20 | Bachelor of Vocational | B.Voc in Airport & Aviation Management | - | - | Gandhinagar University |
21 | Certificate Course | Certificate Course in Ethical Hacking | - | - | Gandhinagar University |
22 | Certificate Course | Fundamental of Cyber Security | - | - | Gandhinagar University |
23 | Certificate Course | Basic of Cyber Security | - | - | Gandhinagar University |
24 | Certificate Course | Advance of Cyber Security | - | - | Gandhinagar University |